
























Property Attributes
- MLS#1920061
- TypeSingle Family
- CountyMIDDLESEX
- CityMonroe
- NeighborhoodEncore
- Zip08831
- StyleSingle Family Residence
- Year Built2002
- Taxes9613
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2888
Listing Provided Courtesy Of:
NJ REALTY PROS LLC
Property Description
Imagine arriving at a beautiful gated community, entering the largest home, and finding 2,888 sqft of luxury at every turn. Prepare meals on your gorgeous granite counters and breakfast bar. Eat in your elegant kitchen with ceramic tile floors and granite backsplash or your charming dining room. Then relax in your large living room with vaulted ceilings and hardwood floors or your spacious master suite with large walk in closet and master bathroom equipped with a refreshing Jacuzzi tub and separate stall shower. There are two other large bedrooms on the first floor and your second bathroom includes lovely tiled standing shower with handicap railing and upgraded vanity. As you ascend to you'll find a massive loft with a third immaculate bathroom. The yard is fitted with a paver patio and space to enjoy beautiful sunny days.
Price History | |
---|---|
4/5/2019 | Listed $480,000 |
5/10/2019 | 2% - $475,000 |
7/17/2019 | 2% - $470,000 |
12/23/2019 | 3% - $459,000 |
11/30/2020 | 2% - $450,000 |
General Features
Accessibility | Stall Shower |
---|---|
Appliances | Dishwasher, Dryer, Electric Range/Oven, Jennaire Type, Washer |
Association Fee Includes | Amenities-Some, Snow Removal, Trash, Water |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Art/Craft Facilities, Billiard Room, Bocce, Clubhouse, Elevator, Fitness Center, Shuffle Board, Tennis Court(s) |
Cooling | Central Air |
Exterior Features | Lawn Sprinklers |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard Hotwater |
Interior Features | Cathedral Ceiling(s), 2 Bedrooms, Dining Room, Entrance Foyer, Kitchen, Living Room, Utility Room, 1 Bedroom, Loft, Other Room(s) |
Levels | Two |
Parking Features | 2 Car Width, Garage, Attached, Driveway |
Patio/Porch Features | Patio |
Pool Features | Indoor, Outdoor Pool |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security Gate, Security System |
Senior Community Y/N | Yes |
Spa Features | Community |
Utilities | Underground Utilities |
Interior Features
Dining Room Features | Formal Dining Room |
---|---|
Fireplace Y/N | No |
Gas | Natural Gas |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen, Pantry |
Living Area | 2888 |
Total Rooms | 9 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2888 |
---|---|
Covered Spaces | 2 |
Lot Features | Level |
Open Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool