
Property Attributes
- MLS#2311753R
- TypeContingent
- CountyMIDDLESEX
- CityNew Brunswick
- Zip08901
- Style3 Family
- Year Built1867
- Taxes$ 18356
- Price$ 1,260,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2267
- Lot Size3,367 SqFt
Data Source:
Central Jersey MLS (CJMLS)
Property Description
Well maintained 3 family property WITH driveway in an outstanding location in close proximity to Rutgers College Avenue Campus, regional rail station, and major hospitals. 100% leased into May 2024 for $10,238 per month. Tenants enjoy private backyard, in-house washer and dryer. Tenants pay utilities.
Price History | |
---|---|
5/4/2023 | Listed $1,260,000 |
General Features
Appliances | Water Heater(Gas), Water Heater |
---|---|
Basement | Full, Finished, Bath Full, Bedroom, Exterior Entry, Storage Space, Laundry Facilities |
Carport Y/N | No |
City | New Brunswick |
Cooling | None, See Remarks |
County | Middlesex |
Days on Market | 151 |
Garage Y/N | No |
Gas Y/N | Natural Gas |
Heating | Radiators-Hot Water, Radiators-Steam, See Remarks |
Interior Features | Unit 1(1 Bedroom, 1 Bath), Unit 2(4 Bedrooms, 1 Bath), Unit 3(5+ Bedrooms, 2+ Baths) |
Lot Size Square Feet | 3367 |
Ownerpays | Unit 1 Owner Pays(See Remarks), Unit 2 Owner Pays(See Remarks), Unit 3 Owner Pays(See Remarks) |
Percent Ownership | Fee Simple |
Property SubType | 3 Family |
Property Type | Residential Income |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Under Contract |
Stories | 2.5 |
Street Name | Hamilton |
Tax Annual Amount | 18356 |
Tax Year | 2022 |
Total Rooms | 21 |
Utilities | Electricity Connected, See Remarks, Natural Gas Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/msx/2311753R |
Year Built | 1867 |
Zoning | 6TH |
Interior Features
Heating Y/N | Yes |
---|---|
Living Area Units | Square Feet |
Street Suffix | Street |
Total Stories | 2.5 |
Exterior Features
Living Area | 2267 |
---|---|
Building Area Total | 2267 |
Lot Dimensions | 102.00 x 33.00 |
Lot Features | See Remarks |
Lot Size Acres | 0.0773 |
Lot Size Area | 0.0773 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 3 |
Number of Separate Water Meters | 1 |
Parking Features | 3-4 Car Parking |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool